<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Advisors for Business Consulting Services&#187; Products &amp; Services</title>
	<atom:link href="http://technology-advisors.net/category/products-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://technology-advisors.net</link>
	<description>Guides for Risk Mgmt, Managed Services, Business Continuity Security, Information Assurance, Enterprise Content Management</description>
	<lastBuildDate>Wed, 18 Jan 2012 21:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
<link>http://technology-advisors.net</link>
<url>http://technology-advisors.net/Business_Technology_Man.png</url>
<title>Technology Advisors for Business Consulting Services</title>
</image>
		<item>
		<title>Create Groups and Users in Central Management Console (CMC) in BusinessObjects 4.0</title>
		<link>http://technology-advisors.net/01/group-sub-group-user-central-management-console-cmc-in-businessobjects-4-0/</link>
		<comments>http://technology-advisors.net/01/group-sub-group-user-central-management-console-cmc-in-businessobjects-4-0/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:04:10 +0000</pubDate>
		<dc:creator>Technology</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[BO 4.0]]></category>
		<category><![CDATA[business objects]]></category>
		<category><![CDATA[BusinessObjects]]></category>
		<category><![CDATA[businessobjects how to]]></category>
		<category><![CDATA[Central Management Console]]></category>
		<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://technology-advisors.net/?p=148</guid>
		<description><![CDATA[How to video for Central Management Console (CMC) in BusinessObjects 4.0. This video will show you how to: - Navigate Business Objects 4.0 Central Management Console - Create a Group, Sub Group, &#038; User - Add a Group in CMC Group Hierarchy - Add a Sub Group to an existing Group - Add a User [...]]]></description>
			<content:encoded><![CDATA[<p>How to video for Central Management Console (CMC) in BusinessObjects 4.0.<br />
This video will show you how to:<br />
- Navigate Business Objects 4.0 Central Management Console<br />
- Create a Group, Sub Group, &#038; User<br />
- Add a Group in CMC Group Hierarchy<br />
- Add a Sub Group to an existing Group<br />
- Add a User to a Sub Group<br />
- Delete a Group, Sub Group, &#038; User</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/ZNqpyXUMIPY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://technology-advisors.net/01/group-sub-group-user-central-management-console-cmc-in-businessobjects-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing a Connection inside Business Object Designer &#8211; A How To Business Objects Tutorial</title>
		<link>http://technology-advisors.net/12/installing-a-connection-inside-business-object-designer-a-how-to-business-objects-tutorial/</link>
		<comments>http://technology-advisors.net/12/installing-a-connection-inside-business-object-designer-a-how-to-business-objects-tutorial/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 22:18:17 +0000</pubDate>
		<dc:creator>Technology</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[bo database connection]]></category>
		<category><![CDATA[Business Object Designer]]></category>
		<category><![CDATA[business objects training]]></category>
		<category><![CDATA[Business Objects Training Video]]></category>
		<category><![CDATA[business objects Tutorial]]></category>
		<category><![CDATA[How To Business Objects]]></category>
		<category><![CDATA[installing business objects]]></category>
		<category><![CDATA[setting up business objects connection]]></category>

		<guid isPermaLink="false">http://technology-advisors.net/?p=129</guid>
		<description><![CDATA[The Business Object Designer Connection Set-up video is the second video in a series of 3 Business Objects Training Videos and includes a Business Objects Set-Up PowerPoint overview. The first Business Objects video showed how to create an ODBC Connection for Business Objects to connect to.This Business Objects video shows how to create a connection [...]]]></description>
			<content:encoded><![CDATA[<p>The Business Object Designer Connection Set-up video is the second video in a series of 3 Business Objects Training Videos and includes a Business Objects Set-Up PowerPoint overview. The first Business Objects video showed <a href="http://technology-advisors.net/11/learning-business-objects-how-to-create-odbc-connection-for-bo-universe/">how to create an ODBC Connection for Business Objects</a> to connect to.This Business Objects video shows how to create a connection inside Business Objects Designer. In this case the database connection is for an ODBC connection which was created through Microsoft Access, but the ODBC could have been from any source. The final goal will be to create a Business Objects Universe and this step will be posted in the near future. This YouTube video contains a Basic Visio Work Flow which will prove useful for any beginner Business Objects Users to be able to understand the database steps needed when first learning the  Business Objects Reporting Suite. The Business Objects process flow includes steps like Business Objects installation, establishing Power Users buy-in,creating Business Objects connections, creating Business Object Universe, and distributing and creating final Business Objects Reports.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Wmgftt-Q5B8&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;hd=1&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="660" height="525" src="http://www.youtube.com/v/Wmgftt-Q5B8&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;hd=1&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://technology-advisors.net/12/installing-a-connection-inside-business-object-designer-a-how-to-business-objects-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Business Objects &#8211; How to Create ODBC Connection for BO Universe</title>
		<link>http://technology-advisors.net/11/learning-business-objects-how-to-create-odbc-connection-for-bo-universe/</link>
		<comments>http://technology-advisors.net/11/learning-business-objects-how-to-create-odbc-connection-for-bo-universe/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:21:08 +0000</pubDate>
		<dc:creator>Technology</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Managed Services]]></category>
		<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Technology Managed Services]]></category>
		<category><![CDATA[business objects how to video]]></category>
		<category><![CDATA[business objects new users]]></category>
		<category><![CDATA[how to set up business objects]]></category>
		<category><![CDATA[set up business objects universe]]></category>
		<category><![CDATA[setting up ODBC connection]]></category>

		<guid isPermaLink="false">http://technology-advisors.net/?p=124</guid>
		<description><![CDATA[This Business Objects video shows how to create an ODBC connection to be able to connect and create a Business Objects Universe. The video also contains a workflow for beginner Business Objects Users on the entire process of setting up Business Objects. From Business Objects installation, establishing Power Users buy-in,creating Business Objects connections, creating Business [...]]]></description>
			<content:encoded><![CDATA[<p>This Business Objects video shows how to create an ODBC connection to be able to connect and create a Business Objects Universe. The video also contains a workflow for beginner Business Objects Users on the entire process of setting up Business Objects. From Business Objects installation, establishing Power Users buy-in,creating Business Objects connections, creating Business Object Universe, and distributing and creating final Business Objects Reports. This video is the first series to the Business Objects PowerPoint overview.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/EaRqwrZ3Zpw&amp;hl=en&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube-nocookie.com/v/EaRqwrZ3Zpw&amp;hl=en&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://technology-advisors.net/11/learning-business-objects-how-to-create-odbc-connection-for-bo-universe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.418 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-20 22:14:08 -->
<!-- Compression = gzip -->
