<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Advisors for Business Consulting Services&#187; Staffing</title>
	<atom:link href="http://technology-advisors.net/category/on-demand-business-services/staffing/feed/" rel="self" type="application/rss+xml" />
	<link>http://technology-advisors.net</link>
	<description>Guides for Risk Mgmt, Managed Services, Business Continuity Security, Information Assurance, Enterprise Content Management</description>
	<lastBuildDate>Wed, 18 Jan 2012 21:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
<link>http://technology-advisors.net</link>
<url>http://technology-advisors.net/Business_Technology_Man.png</url>
<title>Technology Advisors for Business Consulting Services</title>
</image>
		<item>
		<title>Business Data Analysis : Comparing Data Populations with SQL</title>
		<link>http://technology-advisors.net/06/business-data-analysis-data-sql/</link>
		<comments>http://technology-advisors.net/06/business-data-analysis-data-sql/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 22:17:47 +0000</pubDate>
		<dc:creator>Technology</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Project Resolution]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[Business Data Analysis]]></category>
		<category><![CDATA[business data validation]]></category>
		<category><![CDATA[Comparing Data Populations]]></category>
		<category><![CDATA[SQL business queries]]></category>
		<category><![CDATA[SQL Business Query]]></category>
		<category><![CDATA[understanding data in business]]></category>

		<guid isPermaLink="false">http://technology-advisors.net/?p=109</guid>
		<description><![CDATA[While dealing with business data you will often times need to validated various database populations with one another. The comparison queries below are simplistic in nature but can be used in a host of business questions, solutions and resolutions. The SQL queries check and see if a record is in one population and not the [...]]]></description>
			<content:encoded><![CDATA[<p>While dealing with business data you will often times need to validated various database populations with one another. The comparison queries below are simplistic in nature but can be used in a host of business questions, solutions and resolutions. The SQL queries check and see if a record is in one population and not the other. Below is a set of three SQL business queries which use a standard join, left join, and right join which compares two populations against each other.</p>
<p>Business Scenario: A company has a set of loans which it needs to have evaluated by a third party. The company has 1000 loan records in their database. They have received back 975 records. The goal is to research the returned loan population from the third party evaluation company.</p>
<p><strong>Individual SQL Count Query</strong>: It will be important to document how many loans are in each data population. In this business scenario, the original population results in 1000 loans and the returned population has 975 loans.</p>
<p><em>Individual SQL Count Query Example</em>:</p>
<p>select count(loan_num) from original_loan_pop</p>
<p>select count(loan_num)  from returned_loan_pop</p>
<p><strong>SQL Straight Join Query:</strong> This business related query checks to see which records are in both populations. In the business scenario, the query returns 970 records. This means of the 1000 loans sent to be evaluated, only 970 loans were sent back correctly from the original population.</p>
<p><em>SQL Straight Join Query Example</em>:</p>
<address>Select * from</address>
<address>(select * from original_loan_pop)a</address>
<address>join</address>
<address>(select * from returned_loan_pop)b</address>
<address>on a.loan_num = b.loan_num</address>
<p><strong>SQL Left Join Query with Criteria:</strong> This query looks to see which loans are in the original table, but are not in the returned table. The query in this example returns 30 loans.  This mean of the 1000 loans sent to be evaluated, 30 loans from the original population were not included.</p>
<p><em>SQL Left Join Query Example:</em></p>
<address>Select * from</address>
<address>(select * from original_loan_pop)a</address>
<address>left join</address>
<address>(select * from returned_loan_pop)b</address>
<address>on a.loan_num = b.loan_num</address>
<address>where b.loan_num is null</address>
<address> </address>
<p><strong>SQL Right Join Query with Criteria: </strong>This query looks to see which loans are in the returned table table, but are not in the original table. The query in this example returns 5 loans.  The results of this query mean the company who provided back the evaluated loan information some how added 5 loans that were not even included in the original 100o loan data set.</p>
<p><em>SQL Right Join Query Example:</em></p>
<address>Select * from</address>
<address>(select * from original_loan_pop)a</address>
<address>right join</address>
<address>(select * from returned_loan_pop)b</address>
<address>on a.loan_num = b.loan_num</address>
<address> where b.loan_num is null</address>
<address> </address>
<p><strong>Final Results and Findings</strong>: Based on the results of the data analysis above, a data analyst or business analysis could conclude that the data returned by the loan evaluation company is incomplete with data inconsistencies. Of the original 1000 loans only 970 were returned correctly, with 30 loans missing. More concerning, there were 5 loans returned which did not even exist in the companies original loan set.</p>
<address> </address>
<address style="text-align: right;">Article by <a href="      http://www.linkedin.com/in/bradysmith">Brady Smith</a><br />
</address>
]]></content:encoded>
			<wfw:commentRss>http://technology-advisors.net/06/business-data-analysis-data-sql/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Business Staffing Agencies</title>
		<link>http://technology-advisors.net/11/business-staffing-agencies/</link>
		<comments>http://technology-advisors.net/11/business-staffing-agencies/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 00:18:46 +0000</pubDate>
		<dc:creator>Technology</dc:creator>
				<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[american staffing association]]></category>
		<category><![CDATA[asa member]]></category>
		<category><![CDATA[business contract]]></category>
		<category><![CDATA[business management services]]></category>
		<category><![CDATA[client servers]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[database search engines]]></category>
		<category><![CDATA[expert resources]]></category>
		<category><![CDATA[fortune 1000]]></category>
		<category><![CDATA[functional consultants]]></category>
		<category><![CDATA[hiring agencies]]></category>
		<category><![CDATA[office infrastructure]]></category>
		<category><![CDATA[professional recruiters]]></category>
		<category><![CDATA[recruiting agencies]]></category>
		<category><![CDATA[recruiting agency]]></category>
		<category><![CDATA[recruiting firms]]></category>
		<category><![CDATA[recruitment team]]></category>
		<category><![CDATA[recruitment teams]]></category>
		<category><![CDATA[resource pools]]></category>
		<category><![CDATA[sales executives]]></category>
		<category><![CDATA[screening candidates]]></category>
		<category><![CDATA[software developers]]></category>
		<category><![CDATA[staffing agencies]]></category>
		<category><![CDATA[staffing firms]]></category>
		<category><![CDATA[technical engineers]]></category>
		<category><![CDATA[technology platforms]]></category>
		<category><![CDATA[technology recruitment]]></category>

		<guid isPermaLink="false">http://technology-advisors.net/?p=16</guid>
		<description><![CDATA[A business staffing agency can help you fill time-sensitive job positions quickly while freeing up valuable time and resources within your organization. Contract recruiting firms provide qualified, screened consultants for a wide variety of employment lengths including short term employees, permanent positions. Hiring firms can assist in locating IT related employees, sales executives, senior managers [...]]]></description>
			<content:encoded><![CDATA[<p>A business staffing agency can help you fill time-sensitive job positions quickly while freeing up valuable time and resources within your organization.  Contract recruiting firms provide qualified, screened consultants for a wide variety of employment lengths including short term employees, permanent positions. Hiring firms can assist in locating  IT related employees, sales executives, senior managers on a permanent, temporary, consulting, or pay as you go candidates. </p>
<p>Recruiting agencies can also help you find specialized prospects and temporary workers fast in all technology platforms including mainframe, mid-range, client servers, and the Internet. Technology recruitment teams are made up of seasoned recruiting experts, technical engineers, functional consultants and software developers who are knowledgeable in the latest technologies. Technology and business staffing agencies normally find talent internally and externally. Hiring agencies are used by Fortune 500, Fortune 1000, and small businesses. Recruiting firms have to be fast and efficient at screening candidates to fulfill their responsibility to today’s businesses.</p>
<p>Main functions recruiting firms perform are screening, negotiating with prospective employees, identifying, recruiting,  and interviewing. Companies can also use professional recruiters to help push an existing project or supplement your companies staff as a whole.</p>
<p>General Business or Technology Staffing agencies generally charge 30% of the hired employees first years salary. Due to this huge investment, it is important to make sure you are dealing with a professional recruiting agency. Steps to improve your success in finding a trust worthy affordable agency is to set your hiring goals, do extensive research on the hiring agency, and of course ask for quotes from various hiring firms.  </p>
<p>One way to help you do research on a hiring agency is do a quick search in the American Staffing Association&#8217;s database(ASA member database). Members of the ASA association promise conform to industry standards and are said to be up to date with latest human resources developments and trends. Another sometime forgotten resource to use is the Better Business Bureau. After a database search and BB check, you will have a list of agencies to start from. Now reach out to your business partners in your area for recommendations, suggestions, and possible referrals. Another way to screen an agency is to ask them to simply visit your office. This will give you a feel for their professionalism along with giving the agency an opportunity to get a feel of your company’s culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://technology-advisors.net/11/business-staffing-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Management On-Demand Services</title>
		<link>http://technology-advisors.net/11/management-on-demand-services/</link>
		<comments>http://technology-advisors.net/11/management-on-demand-services/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 22:50:21 +0000</pubDate>
		<dc:creator>Technology</dc:creator>
				<category><![CDATA[Business Services]]></category>
		<category><![CDATA[CIO/CTO]]></category>
		<category><![CDATA[COO]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[CSO/CISO]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[business analysts]]></category>
		<category><![CDATA[chief information officer]]></category>
		<category><![CDATA[chief operations officer]]></category>
		<category><![CDATA[chief privacy officer]]></category>
		<category><![CDATA[chief technology officer]]></category>
		<category><![CDATA[costly decisions]]></category>
		<category><![CDATA[development evaluation]]></category>
		<category><![CDATA[financial impact]]></category>
		<category><![CDATA[great management]]></category>
		<category><![CDATA[information technology solutions]]></category>
		<category><![CDATA[management advisors]]></category>
		<category><![CDATA[medium size business]]></category>
		<category><![CDATA[planning development]]></category>
		<category><![CDATA[senior management team]]></category>
		<category><![CDATA[small and medium business]]></category>
		<category><![CDATA[staffing services]]></category>
		<category><![CDATA[tactical planning]]></category>
		<category><![CDATA[technology decisions]]></category>
		<category><![CDATA[technology vision]]></category>
		<category><![CDATA[traditional employment]]></category>

		<guid isPermaLink="false">http://technology-advisors.net/?p=3</guid>
		<description><![CDATA[On-Demand hiring has become very popular in today’s high tech business. With the ever changing technologies on demand hiring will become even more popular. On another note, traditional employment roles such as senior management, business and technology services can be found through on demand hiring or employment. The term on-demand can have a couple of [...]]]></description>
			<content:encoded><![CDATA[<p>On-Demand hiring has become very popular in today’s high tech business. With the ever changing technologies on demand hiring will become even more popular. On another note, traditional employment roles such as senior management, business and technology services can be found through on demand hiring or employment.</p>
<p>The term on-demand can have a couple of meanings when referring to hiring. One meaning is the ability to find employees or employment as needed from various hiring sources. Another way on-demand is used is to refer to pay as you go employment. This can apply senior management, business analysts, or project managers.</p>
<p>In this article we will focus on the benefits of senior managements teams and on demand hiring.  Time after time business are successful due to a great senior management team. This is what solid organizations are mostly built on. In today’s business most organizations have a Certified Executive Officer (CEO), <a title="Chief Information Officer" href="http://technology-advisors.net/11/chief-information-officer-chief-technology-officer/" target="_self">Certified Information Officer (CIO)</a>, <a title="Chief Operations Officer Details" href="http://technology-advisors.net/11/chief-operations-officer-coo/" target="_blank">Chief Operations Officer (COO)</a>, Chief Financial Officer (CFO), <a title="Chief Technology Officer Info" href="http://technology-advisors.net/category/on-demand-business-services/ciocto/" target="_self">Chief Technology Officer (CTO)</a>, Chief Privacy Officer (CPO), <a title="Chief Security Officers Info" href="http://technology-advisors.net/11/chief-security-officers-cso/" target="_self">Chief Security Officer (CSO) </a>/ Chief Information Security Officer (CISO). This upper management team controls every aspect of a company and is tasked with driving strategic direction of Americas large companies.</p>
<p>With small and medium business (SMB) needing the same expertise with less budget and less employees this presents a challenge. On demand hiring, mainly through management staffing services, can fill this senior management void for SMB companies at a budget which makes sense. In present day it is common place to outsource jobs or positions which can make sense from both an economic and business sense stance. Many great management firms hire senior management team members specific to their expertise. This is a great option to guide organizations when critical and costly decisions are about to be made. This holds doubly true when those important decisions are related to technology. On demand senior management consultants can help steer your company’s senior management advisors.</p>
<p>Benefits of On Demand Senior Management Staffing:</p>
<p>-	Ability to have a fixed monthly cost for staffing. Normally management firms allow long and short term staffing options for individuals and complete management teams.<br />
-	Senior professionals available at will. This is a great benefit due to the difficulty to find the right fit fast.<br />
-	Avoid costly mistakes by hiring experience.<br />
-	Experience lower development costs.<br />
-	Reduce company stress and provide strong leadership.<br />
-	Improve ROI</p>
]]></content:encoded>
			<wfw:commentRss>http://technology-advisors.net/11/management-on-demand-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.366 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-20 22:13:17 -->
<!-- Compression = gzip -->
