<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Advisors for Business Consulting Services&#187; Business Intelligence</title>
	<atom:link href="http://technology-advisors.net/category/business-technology-news/business-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://technology-advisors.net</link>
	<description>Guides for Risk Mgmt, Managed Services, Business Continuity Security, Information Assurance, Enterprise Content Management</description>
	<lastBuildDate>Wed, 18 Jan 2012 21:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
<link>http://technology-advisors.net</link>
<url>http://technology-advisors.net/Business_Technology_Man.png</url>
<title>Technology Advisors for Business Consulting Services</title>
</image>
		<item>
		<title>Create Groups and Users in Central Management Console (CMC) in BusinessObjects 4.0</title>
		<link>http://technology-advisors.net/01/group-sub-group-user-central-management-console-cmc-in-businessobjects-4-0/</link>
		<comments>http://technology-advisors.net/01/group-sub-group-user-central-management-console-cmc-in-businessobjects-4-0/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:04:10 +0000</pubDate>
		<dc:creator>Technology</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[BO 4.0]]></category>
		<category><![CDATA[business objects]]></category>
		<category><![CDATA[BusinessObjects]]></category>
		<category><![CDATA[businessobjects how to]]></category>
		<category><![CDATA[Central Management Console]]></category>
		<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://technology-advisors.net/?p=148</guid>
		<description><![CDATA[How to video for Central Management Console (CMC) in BusinessObjects 4.0. This video will show you how to: - Navigate Business Objects 4.0 Central Management Console - Create a Group, Sub Group, &#038; User - Add a Group in CMC Group Hierarchy - Add a Sub Group to an existing Group - Add a User [...]]]></description>
			<content:encoded><![CDATA[<p>How to video for Central Management Console (CMC) in BusinessObjects 4.0.<br />
This video will show you how to:<br />
- Navigate Business Objects 4.0 Central Management Console<br />
- Create a Group, Sub Group, &#038; User<br />
- Add a Group in CMC Group Hierarchy<br />
- Add a Sub Group to an existing Group<br />
- Add a User to a Sub Group<br />
- Delete a Group, Sub Group, &#038; User</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/ZNqpyXUMIPY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://technology-advisors.net/01/group-sub-group-user-central-management-console-cmc-in-businessobjects-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create Pivot Table Excel 2007 Video</title>
		<link>http://technology-advisors.net/05/how-to-create-pivot-table-excel-2007-video/</link>
		<comments>http://technology-advisors.net/05/how-to-create-pivot-table-excel-2007-video/#comments</comments>
		<pubDate>Mon, 10 May 2010 21:39:22 +0000</pubDate>
		<dc:creator>Technology</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[advanced excel]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[how to excel 2007]]></category>
		<category><![CDATA[pivot table excel]]></category>
		<category><![CDATA[pivot table in excel]]></category>
		<category><![CDATA[pivot table video]]></category>
		<category><![CDATA[pivot tables]]></category>
		<category><![CDATA[power users]]></category>

		<guid isPermaLink="false">http://technology-advisors.net/?p=136</guid>
		<description><![CDATA[Creating a Pivot Table in Excel is a crucial part of data management int he Microsoft Suite. Pivot Tables are normally relied on by Power Users with in companies or advanced Excel employees. Creating a Pivot Table in Excel 2007 is different from creating one in Excel 97 &#8211; Excel 2003. The Pivot Table creation [...]]]></description>
			<content:encoded><![CDATA[<p>Creating a Pivot Table in Excel is a crucial part of data management int he Microsoft Suite. Pivot Tables are normally relied on by Power Users with in companies or advanced Excel employees. Creating a Pivot Table in Excel 2007 is different from creating one in Excel 97 &#8211; Excel 2003. The Pivot Table creation button is in a totally different location in the Excel Header.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/Rdc0nDqMVhs&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Rdc0nDqMVhs&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://technology-advisors.net/05/how-to-create-pivot-table-excel-2007-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing a Connection inside Business Object Designer &#8211; A How To Business Objects Tutorial</title>
		<link>http://technology-advisors.net/12/installing-a-connection-inside-business-object-designer-a-how-to-business-objects-tutorial/</link>
		<comments>http://technology-advisors.net/12/installing-a-connection-inside-business-object-designer-a-how-to-business-objects-tutorial/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 22:18:17 +0000</pubDate>
		<dc:creator>Technology</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[bo database connection]]></category>
		<category><![CDATA[Business Object Designer]]></category>
		<category><![CDATA[business objects training]]></category>
		<category><![CDATA[Business Objects Training Video]]></category>
		<category><![CDATA[business objects Tutorial]]></category>
		<category><![CDATA[How To Business Objects]]></category>
		<category><![CDATA[installing business objects]]></category>
		<category><![CDATA[setting up business objects connection]]></category>

		<guid isPermaLink="false">http://technology-advisors.net/?p=129</guid>
		<description><![CDATA[The Business Object Designer Connection Set-up video is the second video in a series of 3 Business Objects Training Videos and includes a Business Objects Set-Up PowerPoint overview. The first Business Objects video showed how to create an ODBC Connection for Business Objects to connect to.This Business Objects video shows how to create a connection [...]]]></description>
			<content:encoded><![CDATA[<p>The Business Object Designer Connection Set-up video is the second video in a series of 3 Business Objects Training Videos and includes a Business Objects Set-Up PowerPoint overview. The first Business Objects video showed <a href="http://technology-advisors.net/11/learning-business-objects-how-to-create-odbc-connection-for-bo-universe/">how to create an ODBC Connection for Business Objects</a> to connect to.This Business Objects video shows how to create a connection inside Business Objects Designer. In this case the database connection is for an ODBC connection which was created through Microsoft Access, but the ODBC could have been from any source. The final goal will be to create a Business Objects Universe and this step will be posted in the near future. This YouTube video contains a Basic Visio Work Flow which will prove useful for any beginner Business Objects Users to be able to understand the database steps needed when first learning the  Business Objects Reporting Suite. The Business Objects process flow includes steps like Business Objects installation, establishing Power Users buy-in,creating Business Objects connections, creating Business Object Universe, and distributing and creating final Business Objects Reports.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Wmgftt-Q5B8&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;hd=1&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="660" height="525" src="http://www.youtube.com/v/Wmgftt-Q5B8&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;hd=1&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://technology-advisors.net/12/installing-a-connection-inside-business-object-designer-a-how-to-business-objects-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Business Objects &#8211; How to Create ODBC Connection for BO Universe</title>
		<link>http://technology-advisors.net/11/learning-business-objects-how-to-create-odbc-connection-for-bo-universe/</link>
		<comments>http://technology-advisors.net/11/learning-business-objects-how-to-create-odbc-connection-for-bo-universe/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:21:08 +0000</pubDate>
		<dc:creator>Technology</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Managed Services]]></category>
		<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Technology Managed Services]]></category>
		<category><![CDATA[business objects how to video]]></category>
		<category><![CDATA[business objects new users]]></category>
		<category><![CDATA[how to set up business objects]]></category>
		<category><![CDATA[set up business objects universe]]></category>
		<category><![CDATA[setting up ODBC connection]]></category>

		<guid isPermaLink="false">http://technology-advisors.net/?p=124</guid>
		<description><![CDATA[This Business Objects video shows how to create an ODBC connection to be able to connect and create a Business Objects Universe. The video also contains a workflow for beginner Business Objects Users on the entire process of setting up Business Objects. From Business Objects installation, establishing Power Users buy-in,creating Business Objects connections, creating Business [...]]]></description>
			<content:encoded><![CDATA[<p>This Business Objects video shows how to create an ODBC connection to be able to connect and create a Business Objects Universe. The video also contains a workflow for beginner Business Objects Users on the entire process of setting up Business Objects. From Business Objects installation, establishing Power Users buy-in,creating Business Objects connections, creating Business Object Universe, and distributing and creating final Business Objects Reports. This video is the first series to the Business Objects PowerPoint overview.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/EaRqwrZ3Zpw&amp;hl=en&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube-nocookie.com/v/EaRqwrZ3Zpw&amp;hl=en&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://technology-advisors.net/11/learning-business-objects-how-to-create-odbc-connection-for-bo-universe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>7 Steps to Properly Upload Data into SAP</title>
		<link>http://technology-advisors.net/07/7-steps-to-properly-upload-data-into-sap/</link>
		<comments>http://technology-advisors.net/07/7-steps-to-properly-upload-data-into-sap/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 02:19:06 +0000</pubDate>
		<dc:creator>Technology</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Managed Services]]></category>
		<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[business objects]]></category>
		<category><![CDATA[business processes]]></category>
		<category><![CDATA[central data management]]></category>
		<category><![CDATA[excel spreadsheets]]></category>
		<category><![CDATA[Excel spreadsheets into SAP]]></category>
		<category><![CDATA[NetWeaver Warehouse]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[validation processes]]></category>
		<category><![CDATA[Winshuttle]]></category>

		<guid isPermaLink="false">http://technology-advisors.net/?p=122</guid>
		<description><![CDATA[SAP has been growing in popularity for almost all kinds of business and industries. This is due to the fact that SAP has been the service provider for many companies’ data and software management. More specifically, SAP Business Objects is a portfolio of applications and software tools that are specifically designed to help and maximize [...]]]></description>
			<content:encoded><![CDATA[<p>SAP has been growing in popularity for almost all kinds of business and industries. This is due to the fact that SAP has been the service provider for many companies’ data and software management. More specifically, SAP Business Objects is a portfolio of applications and software tools that are specifically designed to help and maximize business performance by centralizing information and business processes and making them available for various networks in the company. </p>
<p>However, many small and big corporations are still using Excel Worksheets to store their corporate data. It takes so much time, energy and resources for these IT personnel to manually input the data into SAP. Manual re-entry causes errors that can cause inconvenience and inaccurate reports for those who will need the information. The operations and administrative personnel of these IT departments are constantly bombarded by requests from the other departments to upload their own Excel spreadsheets into SAP. </p>
<p>This article will discuss the automation processes of uploading Excel worksheets into SAP. This will benefit IT specialists who are required to do the following tasks:  to stop or at least reduce the manual entry of data during upload sessions to SAP, to look for more effective and faster means to provide data to users, and to help the company save resources when using SAP as the central data management system.</p>
<p>Tip No. 1: There is no need for programming. This can only mean more expense for the company especially if you are only going to use the software once a year. One can opt to use these SAP-provided tools: CATT, BDC, LSMW or third-party software tools like Winshuttle’s TxShuttle. </p>
<p>Tip No. 2: Spreadsheets should not be uploaded directly into existing SAP tables. You can use the above-mentioned SAP tools and Winshuttle instead. Uploading directly to SAP tables negates all the validation processes when you create data during everyday SAP transactions. </p>
<p>Tip No.3: Use the record-map-run strategy. This three-step method is your guide to uploading Excel spreadsheet data into SAP.  Using the same tools mentioned in tip number one will make this strategy work. First, a recording will occur during a SAP transaction wherein data will be uploaded into the system. Next, a mapping step will happen wherein all the SAP data fields are mapped into specific and corresponding Excel fields. Then, the system will run all the needed processes to transfer the data needed to be uploaded. </p>
<p>Tip No. 4: Always have a check and balance method so that the company will provide specific access rights to different employees instead of having only one IT specialist maintaining all SAP transactions. </p>
<p>Tip No. 5: Keep your information in basic Microsoft Excel format. This will make the upload process faster and simpler.  Again, you can use Winshuttle’s TxShuttle.</p>
<p>Tip No. 6: Use the outside-in approach wherein the tools not included by SAP are used to bring in outside information into the system rather than the other way around. </p>
<p>Tip No. 7: Provide adequate training to all frequent users of SAP. These users should be able to know how to do the uploading by themselves without any assistance from the IT department. This will enable the IT personnel to be more efficient in their various roles and responsibilities. SAP also has SDN which means SAP Developer Network. This is the online community for SAP users and developers. They have forums and sharing portals wherein they can discuss and share various information, techniques and basically tricks and tips that are needed by using SAP anywhere in the world.</p>
<p>For small and medium enterprises, SAP Business One is the recommended software for important resource planning. With larger enterprises, there is SAP NetWeaver Business Warehouse. The users will benefit from the informative search features in this system. </p>
<p>Lastly, for those companies in need of specially designed reports for frequent use, there is such a thing as Crystal Reports. Crystal Reports is a powerful software that has interactive reports that can be connected to any data source. This software includes Xcelsius Engage which is helpful for those who require forecasting-based information.</p>
]]></content:encoded>
			<wfw:commentRss>http://technology-advisors.net/07/7-steps-to-properly-upload-data-into-sap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Data Analysis : Comparing Data Populations with SQL</title>
		<link>http://technology-advisors.net/06/business-data-analysis-data-sql/</link>
		<comments>http://technology-advisors.net/06/business-data-analysis-data-sql/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 22:17:47 +0000</pubDate>
		<dc:creator>Technology</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Project Resolution]]></category>
		<category><![CDATA[Staffing]]></category>
		<category><![CDATA[Business Data Analysis]]></category>
		<category><![CDATA[business data validation]]></category>
		<category><![CDATA[Comparing Data Populations]]></category>
		<category><![CDATA[SQL business queries]]></category>
		<category><![CDATA[SQL Business Query]]></category>
		<category><![CDATA[understanding data in business]]></category>

		<guid isPermaLink="false">http://technology-advisors.net/?p=109</guid>
		<description><![CDATA[While dealing with business data you will often times need to validated various database populations with one another. The comparison queries below are simplistic in nature but can be used in a host of business questions, solutions and resolutions. The SQL queries check and see if a record is in one population and not the [...]]]></description>
			<content:encoded><![CDATA[<p>While dealing with business data you will often times need to validated various database populations with one another. The comparison queries below are simplistic in nature but can be used in a host of business questions, solutions and resolutions. The SQL queries check and see if a record is in one population and not the other. Below is a set of three SQL business queries which use a standard join, left join, and right join which compares two populations against each other.</p>
<p>Business Scenario: A company has a set of loans which it needs to have evaluated by a third party. The company has 1000 loan records in their database. They have received back 975 records. The goal is to research the returned loan population from the third party evaluation company.</p>
<p><strong>Individual SQL Count Query</strong>: It will be important to document how many loans are in each data population. In this business scenario, the original population results in 1000 loans and the returned population has 975 loans.</p>
<p><em>Individual SQL Count Query Example</em>:</p>
<p>select count(loan_num) from original_loan_pop</p>
<p>select count(loan_num)  from returned_loan_pop</p>
<p><strong>SQL Straight Join Query:</strong> This business related query checks to see which records are in both populations. In the business scenario, the query returns 970 records. This means of the 1000 loans sent to be evaluated, only 970 loans were sent back correctly from the original population.</p>
<p><em>SQL Straight Join Query Example</em>:</p>
<address>Select * from</address>
<address>(select * from original_loan_pop)a</address>
<address>join</address>
<address>(select * from returned_loan_pop)b</address>
<address>on a.loan_num = b.loan_num</address>
<p><strong>SQL Left Join Query with Criteria:</strong> This query looks to see which loans are in the original table, but are not in the returned table. The query in this example returns 30 loans.  This mean of the 1000 loans sent to be evaluated, 30 loans from the original population were not included.</p>
<p><em>SQL Left Join Query Example:</em></p>
<address>Select * from</address>
<address>(select * from original_loan_pop)a</address>
<address>left join</address>
<address>(select * from returned_loan_pop)b</address>
<address>on a.loan_num = b.loan_num</address>
<address>where b.loan_num is null</address>
<address> </address>
<p><strong>SQL Right Join Query with Criteria: </strong>This query looks to see which loans are in the returned table table, but are not in the original table. The query in this example returns 5 loans.  The results of this query mean the company who provided back the evaluated loan information some how added 5 loans that were not even included in the original 100o loan data set.</p>
<p><em>SQL Right Join Query Example:</em></p>
<address>Select * from</address>
<address>(select * from original_loan_pop)a</address>
<address>right join</address>
<address>(select * from returned_loan_pop)b</address>
<address>on a.loan_num = b.loan_num</address>
<address> where b.loan_num is null</address>
<address> </address>
<p><strong>Final Results and Findings</strong>: Based on the results of the data analysis above, a data analyst or business analysis could conclude that the data returned by the loan evaluation company is incomplete with data inconsistencies. Of the original 1000 loans only 970 were returned correctly, with 30 loans missing. More concerning, there were 5 loans returned which did not even exist in the companies original loan set.</p>
<address> </address>
<address style="text-align: right;">Article by <a href="      http://www.linkedin.com/in/bradysmith">Brady Smith</a><br />
</address>
]]></content:encoded>
			<wfw:commentRss>http://technology-advisors.net/06/business-data-analysis-data-sql/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iovation Adds Max Anhoury to Executive Team</title>
		<link>http://digitalproducer.digitalmedianet.com/articles/viewarticle.jsp?id=664041</link>
		<comments>http://digitalproducer.digitalmedianet.com/articles/viewarticle.jsp?id=664041#comments</comments>
		<pubDate>Thu, 19 Feb 2009 14:21:33 +0000</pubDate>
		<dc:creator>Search for "business intelligence"</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Technology]]></category>

		<guid isPermaLink="false">http://1V49RNB5NOLKC6PL</guid>
		<description><![CDATA[PORTLAND, Ore., BUSINESS WIRE -- iovation, the Device Reputation Authority' for the Internet, today announced a new executive appointment.]]></description>
			<content:encoded><![CDATA[PORTLAND, Ore., BUSINESS WIRE -- iovation, the Device Reputation Authority' for the Internet, today announced a new executive appointment.]]></content:encoded>
			<wfw:commentRss>http://technology-advisors.net/02/iovation-adds-max-anhoury-to-executive-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27.NOV.08 Symposium Brings Together Artists, Scientists</title>
		<link>http://www.laindependent.com/default.asp?sourceid=&#038;smenu=1&#038;twindow=&#038;mad=&#038;sdetail=4329&#038;wpage=&#038;skeyword=&#038;sidate=&#038;ccat=&#038;ccatm=&#038;restate=&#038;restatus=&#038;reoption=&#038;retype=&#038;repmin=&#038;repmax=&#038;rebed=&#038;rebath=&#038;subname=&#038;pform=&#038;sc=1014&#038;hn=laindependent&#038;he=.com</link>
		<comments>http://www.laindependent.com/default.asp?sourceid=&#038;smenu=1&#038;twindow=&#038;mad=&#038;sdetail=4329&#038;wpage=&#038;skeyword=&#038;sidate=&#038;ccat=&#038;ccatm=&#038;restate=&#038;restatus=&#038;reoption=&#038;retype=&#038;repmin=&#038;repmax=&#038;rebed=&#038;rebath=&#038;subname=&#038;pform=&#038;sc=1014&#038;hn=laindependent&#038;he=.com#comments</comments>
		<pubDate>Thu, 19 Feb 2009 14:16:33 +0000</pubDate>
		<dc:creator>Search for "business intelligence"</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Technology]]></category>

		<guid isPermaLink="false">http://O90RENH3PA8KSTP5</guid>
		<description><![CDATA[By ARIN MIKAILIAN 27.NOV.08 It was a meeting of the technical and artistic minds as members of the entertainment industry and scientific community met in Century City Nov.]]></description>
			<content:encoded><![CDATA[By ARIN MIKAILIAN 27.NOV.08 It was a meeting of the technical and artistic minds as members of the entertainment industry and scientific community met in Century City Nov.]]></content:encoded>
			<wfw:commentRss>http://technology-advisors.net/02/27nov08-symposium-brings-together-artists-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview- Three ways to leverage ERP during slowdown</title>
		<link>http://www.hinduonnet.com/thehindu/holnus/006200902191780.htm</link>
		<comments>http://www.hinduonnet.com/thehindu/holnus/006200902191780.htm#comments</comments>
		<pubDate>Thu, 19 Feb 2009 14:12:11 +0000</pubDate>
		<dc:creator>Search for "business intelligence"</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Technology]]></category>

		<guid isPermaLink="false">http://VCVGM2CNEKHIP96K</guid>
		<description><![CDATA[Chennai: In what ways can enterprises leverage their ERP systems during a period of economic crisis such as what is currently experienced? When I pose this question to Mr Ranjan Das , Managing Director, SAP, ...]]></description>
			<content:encoded><![CDATA[Chennai: In what ways can enterprises leverage their ERP systems during a period of economic crisis such as what is currently experienced? When I pose this question to Mr Ranjan Das , Managing Director, SAP, ...]]></content:encoded>
			<wfw:commentRss>http://technology-advisors.net/02/interview-three-ways-to-leverage-erp-during-slowdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Business Introduces New Portfolio of Converged Solutions&#8230;</title>
		<link>http://www.webwire.com/ViewPressRel.asp?aId=87780</link>
		<comments>http://www.webwire.com/ViewPressRel.asp?aId=87780#comments</comments>
		<pubDate>Thu, 19 Feb 2009 14:10:23 +0000</pubDate>
		<dc:creator>Search for "business intelligence"</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Technology]]></category>

		<guid isPermaLink="false">http://0L8QF4244PR0PM6G</guid>
		<description><![CDATA[Verizon Business announced Wednesday that it is rolling out a new portfolio of converged solutions that address the security and performance challenges faced by large corporations.]]></description>
			<content:encoded><![CDATA[Verizon Business announced Wednesday that it is rolling out a new portfolio of converged solutions that address the security and performance challenges faced by large corporations.]]></content:encoded>
			<wfw:commentRss>http://technology-advisors.net/02/verizon-business-introduces-new-portfolio-of-converged-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.468 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-20 21:58:37 -->
<!-- Compression = gzip -->
